Pos | Club | M | Won | Drawn | Lost | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bengaluru FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 |
2 | Punjab FC | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
3 | Jamshedpur FC | 3 | 2 | 0 | 0 | 6 | 5 | 1 | 6 |
4 | FC Goa | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
5 | Mohammedan SC | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
6 | Mohan Bagan Super Giant | 3 | 1 | 1 | 0 | 5 | 7 | -2 | 4 |
7 | Chennaiyin FC | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 3 |
8 | Kerala Blasters FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 |
9 | NorthEast United FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
10 | Odisha FC | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
11 | Mumbai City FC | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
12 | East Bengal FC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
13 | Hyderabad FC | 1 | 0 | 0 | 1 | 3 | -3 | 0 | 0 |
Odisha FC focuses on helping Indian kids of all ages and genders to reach their dreams of becoming Football players, to become one of the most recognizable and successful Asian Football brands in the world, and to have a positive social impact on the local Odia community.